ATTENTION INVESTORS OR FIRST TIME BUYERS! This semi-detached home is located in a prime location, ideal for commuters on the 400, growing family or college students. The upstairs offers 3 bedrooms and a full bathroom. The main level has spacious living room, eat-in kitchen with walk-out patio doors to the backyard. The Backyard has endless possibilities with all the space and no direct neighbour in the back! The house has a covered backyard porch which is ideal for hot summer nights to keep out from the bugs but enjoy the garden view. Hardwood floors & ceramic for easy clean-up. The basement is finished and used as an office space and has a spare den & half bath. Endless opportunities in this home. Plenty of space for parking out front with room for 3 cars. Book a viewing today! (id:53503)
MLS® Number | S9251436 |
Property Type | Single Family |
Community Name | Cundles East |
Amenities Near By | Place Of Worship, Schools |
Community Features | School Bus |
Features | Flat Site, Carpet Free |
Parking Space Total | 3 |
Structure | Deck, Porch |
View Type | City View |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Appliances | Window Coverings |
Basement Development | Partially Finished |
Basement Type | N/a (partially Finished) |
Construction Style Attachment | Semi-detached |
Exterior Finish | Brick |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Utility Water | Municipal Water |
Acreage | No |
Land Amenities | Place Of Worship, Schools |
Sewer | Sanitary Sewer |
Size Depth | 150 Ft |
Size Frontage | 30 Ft |
Size Irregular | 30 X 150 Ft |
Size Total Text | 30 X 150 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Bedroom | 9.5 m | 9.1 m | 9.5 m x 9.1 m |
Lower Level | Office | 19.3 m | 10.8 m | 19.3 m x 10.8 m |
Lower Level | Bathroom | 4.2 m | 4.4 m | 4.2 m x 4.4 m |
Main Level | Kitchen | 11.3 m | 9.2 m | 11.3 m x 9.2 m |
Main Level | Living Room | 11.5 m | 13.1 m | 11.5 m x 13.1 m |
Main Level | Eating Area | 11.3 m | 9.2 m | 11.3 m x 9.2 m |
Upper Level | Bedroom | 12.1 m | 8.8 m | 12.1 m x 8.8 m |
Upper Level | Bedroom 2 | 10.3 m | 8.6 m | 10.3 m x 8.6 m |
Upper Level | Bedroom 3 | 8.9 m | 12 m | 8.9 m x 12 m |
Upper Level | Bathroom | 6.1 m | 5.3 m | 6.1 m x 5.3 m |
https://www.realtor.ca/real-estate/27283474/119-daphne-crescent-barrie-cundles-east-cundles-east
Contact us for more information