One Of The Best Lots In Prestigious Golfview Estates. Beautiful & Bright Spacious Bungalow. 9ft ceiling throughout, Vaulted Ceilings in the Kitchen and Family Room. Spacious New Renovated Kitchen With Quartz Counters and Backsplash, Island With Breakfast Bar & Breakfast Area Overlooking Large Private Backyard with Mature Trees & Walkout To Beautiful Sun Room. Renovated with New Flooring Throughout. Main Floor Laundry/Mud Rm With Entrance To The Oversized 3 Car Garage. Private 0.8 Of An Acre Lot Backing onto Green Open Space. Approximately 2700 Sq.ft Plus Large Recreation Room in the Basement. Parking for 10-12 cars on the driveway. Situated On A Quiet Street Minutes From Highway 400. (id:53503)
MLS® Number | N12065134 |
Property Type | Single Family |
Community Name | Bradford |
Features | Irregular Lot Size, Carpet Free |
Parking Space Total | 15 |
Structure | Shed |
Bathroom Total | 3 |
Bedrooms Above Ground | 4 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 5 |
Age | 16 To 30 Years |
Appliances | Garage Door Opener Remote(s) |
Architectural Style | Bungalow |
Basement Development | Partially Finished |
Basement Type | N/a (partially Finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Flooring Type | Vinyl, Laminate |
Foundation Type | Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 2500 - 3000 Sqft |
Type | House |
Utility Water | Drilled Well |
Attached Garage | |
Garage |
Acreage | No |
Landscape Features | Landscaped |
Sewer | Septic System |
Size Depth | 265 Ft ,4 In |
Size Frontage | 110 Ft |
Size Irregular | 110 X 265.4 Ft ; Irregular Lot Wider In The Back 164f |
Size Total Text | 110 X 265.4 Ft ; Irregular Lot Wider In The Back 164f|1/2 - 1.99 Acres |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Recreational, Games Room | 30 m | 20 m | 30 m x 20 m |
Main Level | Living Room | 5.79 m | 3.96 m | 5.79 m x 3.96 m |
Main Level | Dining Room | 5.79 m | 3.96 m | 5.79 m x 3.96 m |
Main Level | Family Room | 4.85 m | 4.24 m | 4.85 m x 4.24 m |
Main Level | Kitchen | 7.19 m | 3.96 m | 7.19 m x 3.96 m |
Main Level | Eating Area | 7.19 m | 3.96 m | 7.19 m x 3.96 m |
Main Level | Sunroom | 3.66 m | 3.5 m | 3.66 m x 3.5 m |
Main Level | Primary Bedroom | 5.18 m | 4.57 m | 5.18 m x 4.57 m |
Main Level | Bedroom 2 | 3.68 m | 3.01 m | 3.68 m x 3.01 m |
Main Level | Bedroom 3 | 3.66 m | 3.2 m | 3.66 m x 3.2 m |
Main Level | Bedroom 4 | 4.27 m | 3.66 m | 4.27 m x 3.66 m |
Cable | Installed |
Contact us for more information