*Rare Opportunity!* Exceptionally Designed Custom built home, nestled on 1.45 Estate property, surrounded by pristine luxury and desirable prime real estate location - This community has Innisfil's hidden gems! Offering over 7300 sq feet of unique living space, 7 bedrooms (3 w Huge Walk-n Closets), 5 bathrooms, In-Ground Salt Water Pool, Hot Tub Suana in Cedar Interior Entertainment Sun Room, accessing the outdoor Pool, Triple Car Detached Garage, 2 separate basements - in-Law apartment, and so much more! Peaceful and serene living, treed backyard, beautiful circular driveway, a warm cozy energy to welcome you ~Multi Generational Living Opportunity. New Pool liner (3 Years & pump). (id:53503)
| MLS® Number | N12409948 |
| Property Type | Single Family |
| Community Name | Rural Innisfil |
| Features | In-law Suite, Sauna |
| Parking Space Total | 13 |
| Pool Type | Inground Pool |
| Bathroom Total | 5 |
| Bedrooms Above Ground | 5 |
| Bedrooms Below Ground | 2 |
| Bedrooms Total | 7 |
| Appliances | Window Coverings |
| Basement Features | Apartment In Basement, Separate Entrance |
| Basement Type | N/a |
| Construction Status | Insulation Upgraded |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Vinyl Siding |
| Fireplace Present | Yes |
| Foundation Type | Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 3500 - 5000 Sqft |
| Type | House |
| Detached Garage | |
| Garage |
| Acreage | No |
| Sewer | Septic System |
| Size Depth | 278 Ft ,3 In |
| Size Frontage | 3335 Ft |
| Size Irregular | 3335 X 278.3 Ft |
| Size Total Text | 3335 X 278.3 Ft |
https://www.realtor.ca/real-estate/28876344/1946-wilkinson-street-innisfil-rural-innisfil
Contact us for more information