Welcome To 4689 20TH Sideroad, Well Maintained & Private 3+1 Bedroom Country Bungalow Situated On Almost 1 Acre Backing Onto Farm Land., Nicely Treed and Landscaped, Triple Attached Garage, Plus Detached 32' X 24' Shop with Gas Heat And A Wood Stove In As Is Condition (Not Certified), Primary Bedroom Features His & Hers Closets One Is A Walkin Closet, Bonus 1 Bedroom Basement Suite with Separate Entrance, Perfect For Multi Generational Living, Walkup Basement Entrance To Rear Yard, Basement Also Has A Workout Room & A Small Office, Rear Deck is 26' X 18'6" Updated Deck Boards, Stairs and Railings (2025) (id:53503)
| MLS® Number | N12417852 |
| Property Type | Single Family |
| Community Name | Rural Essa |
| Community Features | School Bus |
| Equipment Type | Propane Tank |
| Features | Level Lot, Backs On Greenbelt, Flat Site, Dry, Paved Yard, Sump Pump, In-law Suite |
| Parking Space Total | 15 |
| Rental Equipment Type | Propane Tank |
| Structure | Deck, Shed |
| View Type | View |
| Bathroom Total | 4 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 4 |
| Age | 31 To 50 Years |
| Amenities | Fireplace(s) |
| Appliances | Oven - Built-in, Central Vacuum, Water Heater, Water Softener, Dishwasher, Dryer, Stove, Washer, Refrigerator |
| Architectural Style | Bungalow |
| Basement Features | Separate Entrance, Walk-up |
| Basement Type | N/a, N/a |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Flooring Type | Ceramic, Carpeted, Hardwood, Laminate |
| Foundation Type | Block |
| Half Bath Total | 1 |
| Heating Fuel | Propane |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 1500 - 2000 Sqft |
| Type | House |
| Utility Water | Drilled Well |
| Attached Garage | |
| Garage |
| Acreage | No |
| Landscape Features | Landscaped |
| Sewer | Septic System |
| Size Depth | 200 Ft |
| Size Frontage | 200 Ft |
| Size Irregular | 200 X 200 Ft |
| Size Total Text | 200 X 200 Ft|1/2 - 1.99 Acres |
| Zoning Description | A-2 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Living Room | 6.25 m | 3.51 m | 6.25 m x 3.51 m |
| Basement | Bedroom | 3.58 m | 3.43 m | 3.58 m x 3.43 m |
| Basement | Bathroom | Measurements not available | ||
| Basement | Exercise Room | 5.23 m | 3.81 m | 5.23 m x 3.81 m |
| Basement | Office | 3.2 m | 2.9 m | 3.2 m x 2.9 m |
| Basement | Kitchen | 4.44 m | 3.51 m | 4.44 m x 3.51 m |
| Main Level | Kitchen | 4.11 m | 3.12 m | 4.11 m x 3.12 m |
| Main Level | Bathroom | Measurements not available | ||
| Main Level | Bathroom | Measurements not available | ||
| Main Level | Bathroom | Measurements not available | ||
| Main Level | Eating Area | 4.17 m | 2.92 m | 4.17 m x 2.92 m |
| Main Level | Laundry Room | Measurements not available | ||
| Main Level | Dining Room | 3.81 m | 3.43 m | 3.81 m x 3.43 m |
| Main Level | Living Room | 6.2 m | 4.14 m | 6.2 m x 4.14 m |
| Main Level | Primary Bedroom | 4.7 m | 4.17 m | 4.7 m x 4.17 m |
| Main Level | Bedroom 2 | 3.71 m | 3.56 m | 3.71 m x 3.56 m |
| Main Level | Bedroom 3 | 2.84 m | 2.77 m | 2.84 m x 2.77 m |
| Electricity | Installed |
https://www.realtor.ca/real-estate/28893692/4689-20th-side-road-essa-rural-essa
Contact us for more information