This detached 4+3 bed, 4 bath home offers the kind of space and layout that works for real life whether you have got a full house, a hybrid work setup, or an eye for rental income. Located on a low-traffic dead-end street, it features 9ft ceilings, a separate living room, a cozy family room, main floor office, and laundry.The eat-in kitchen opens to the family room and includes a full pantry ideal for hosting or daily routines. Upstairs has 4 large bedrooms including a true primary retreat with a 5-piece ensuite and walk-in closet, plus another full 5-piece bathroom for the rest of the family.Downstairs, the finished basement with separate entrance includes 3 bedrooms, a 4-piece bath, and its own living area. Currently rented at $2,050/month tenants can stay or go.Double garage, parking for 6 total, and close to schools, parks, shopping, and commuter routes. A versatile option for families or investors alike. (id:53503)
| MLS® Number | N12425372 |
| Property Type | Single Family |
| Community Name | Angus |
| Equipment Type | Furnace, Water Softener |
| Features | Carpet Free |
| Parking Space Total | 6 |
| Rental Equipment Type | Furnace, Water Softener |
| Bathroom Total | 4 |
| Bedrooms Above Ground | 4 |
| Bedrooms Below Ground | 3 |
| Bedrooms Total | 7 |
| Age | 16 To 30 Years |
| Amenities | Fireplace(s) |
| Appliances | Water Heater, Dishwasher, Dryer, Microwave, Hood Fan, Stove, Washer, Refrigerator |
| Basement Features | Separate Entrance |
| Basement Type | N/a |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Fireplace Present | Yes |
| Fireplace Total | 2 |
| Foundation Type | Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 2500 - 3000 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Attached Garage | |
| Garage |
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 115 Ft ,1 In |
| Size Frontage | 49 Ft ,2 In |
| Size Irregular | 49.2 X 115.1 Ft |
| Size Total Text | 49.2 X 115.1 Ft |
| Zoning Description | R1 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 8.06 m | 5.26 m | 8.06 m x 5.26 m |
| Second Level | Bedroom 2 | 3.38 m | 4.01 m | 3.38 m x 4.01 m |
| Second Level | Bedroom 3 | 3.12 m | 3.92 m | 3.12 m x 3.92 m |
| Second Level | Bedroom 4 | 3.05 m | 5.89 m | 3.05 m x 5.89 m |
| Basement | Bedroom 2 | 3.36 m | 5.11 m | 3.36 m x 5.11 m |
| Basement | Bedroom 3 | 3.26 m | 4.42 m | 3.26 m x 4.42 m |
| Basement | Kitchen | 4.74 m | 3.86 m | 4.74 m x 3.86 m |
| Basement | Recreational, Games Room | 5.75 m | 7.04 m | 5.75 m x 7.04 m |
| Basement | Bedroom | 4.2 m | 4.08 m | 4.2 m x 4.08 m |
| Main Level | Dining Room | 4.12 m | 4.5 m | 4.12 m x 4.5 m |
| Main Level | Laundry Room | 1.81 m | 2.46 m | 1.81 m x 2.46 m |
| Main Level | Family Room | 3.61 m | 4.94 m | 3.61 m x 4.94 m |
| Main Level | Kitchen | 4.05 m | 3.11 m | 4.05 m x 3.11 m |
| Main Level | Living Room | 3.44 m | 7.56 m | 3.44 m x 7.56 m |
| Main Level | Office | 3.44 m | 2.64 m | 3.44 m x 2.64 m |
https://www.realtor.ca/real-estate/28910423/23-mancini-drive-essa-angus-angus
Contact us for more information