+++Welcome Home+++ Corner Lot Executive Home, Manicured Property With Extensive Stone Work, Soffit Potlights, Lots Of Parking, 9 Foot Ceiling On Main Floor, Just Under 5,000 Square Feet Of Finished Living Space, Custom Eat In Kitchen With Walk Out To Fenced In Backyard Featuring Stone Patio Area, Fire Pit, Main Floor Family Room With 18 Foot Ceilings And A Gas Fireplace, Separate Dining Room, Upstairs Features Large Primary Bedroom With 4 Pc Ensuite, 2nd And 3rd Bedroom Have Jack And Jill 5 Pc Bath, 4th Bedroom Has Separate 4 Pc Ensuite, Basement Is Finished A Great Spot For Entertaining, Rough In For Kitchen, Just Move In And Enjoy!! (id:53503)
MLS® Number | N12377093 |
Property Type | Single Family |
Community Name | Alcona |
Equipment Type | Water Heater - Gas, Water Heater |
Features | Sump Pump |
Parking Space Total | 10 |
Rental Equipment Type | Water Heater - Gas, Water Heater |
Bathroom Total | 5 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Age | 6 To 15 Years |
Appliances | Oven - Built-in, Dishwasher, Oven, Stove, Window Coverings, Refrigerator |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning, Ventilation System |
Exterior Finish | Brick |
Fireplace Present | Yes |
Foundation Type | Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 3000 - 3500 Sqft |
Type | House |
Utility Water | Municipal Water |
Attached Garage | |
Garage |
Acreage | No |
Fence Type | Fenced Yard |
Sewer | Sanitary Sewer |
Size Depth | 113 Ft |
Size Frontage | 49 Ft |
Size Irregular | 49 X 113 Ft |
Size Total Text | 49 X 113 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bathroom | Measurements not available | ||
Second Level | Bedroom 4 | 3.45 m | 3.4 m | 3.45 m x 3.4 m |
Second Level | Bathroom | Measurements not available | ||
Second Level | Primary Bedroom | 5.21 m | 3.78 m | 5.21 m x 3.78 m |
Second Level | Bathroom | Measurements not available | ||
Second Level | Bedroom 2 | 4.01 m | 3.94 m | 4.01 m x 3.94 m |
Second Level | Bedroom 3 | 4.06 m | 3.94 m | 4.06 m x 3.94 m |
Main Level | Kitchen | 6.38 m | 4.11 m | 6.38 m x 4.11 m |
Main Level | Living Room | 3.91 m | 3.66 m | 3.91 m x 3.66 m |
Main Level | Dining Room | 4.22 m | 3.89 m | 4.22 m x 3.89 m |
Main Level | Family Room | 4.72 m | 4.65 m | 4.72 m x 4.65 m |
Main Level | Bathroom | Measurements not available |
https://www.realtor.ca/real-estate/28805652/1680-angus-street-innisfil-alcona-alcona
Contact us for more information