A Builder Or An Investor's Delight. Lot #2: 47.57 X 283.37 Taxes 721.00 Pin 585930308 Roll 4351030001200046 more residential Lots are also available. Lot 1, 3, 4, 5, 6 & 7, and ready to be built. (id:53503)
MLS® Number | S12456876 |
Property Type | Vacant Land |
Community Name | Coldwater |
Heating Type | Other |
Utility Water | Municipal Water |
No Garage |
Acreage | No |
Sewer | Sanitary Sewer |
Size Depth | 283 Ft ,4 In |
Size Frontage | 47 Ft ,6 In |
Size Irregular | 47.57 X 283.37 Ft |
Size Total Text | 47.57 X 283.37 Ft|under 1/2 Acre |
Cable | Available |
Electricity | Available |
Sewer | Available |
https://www.realtor.ca/real-estate/28977528/lot-2-john-street-severn-coldwater-coldwater
Contact us for more information