A Builder Or An Investor's Delight. Lot #6: 47.57 X 280.77 Taxes 721.00 Pin 585930312 Roll 4351030001200086 more residential Lots are also available. Lot 1, 2, 3, 4, 5 & 7, and ready to be built. (id:53503)
| MLS® Number | S12458903 |
| Property Type | Vacant Land |
| Community Name | Coldwater |
| Heating Type | Other |
| Utility Water | Municipal Water |
| No Garage |
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 280 Ft ,9 In |
| Size Frontage | 47 Ft ,6 In |
| Size Irregular | 47.57 X 280.77 Ft |
| Size Total Text | 47.57 X 280.77 Ft|under 1/2 Acre |
| Cable | Available |
| Electricity | Available |
| Sewer | Available |
https://www.realtor.ca/real-estate/28982053/lot-6-john-street-severn-coldwater-coldwater
Contact us for more information