A Builder Or An Investor's Delight. Lot #5: 47.57 X 281.43 Taxes 721.00 Pin 585930311 Roll 4351030001200076 more residential Lots are also available. Lot 1, 2, 3, 4, 6 & 7, and ready to be built. (id:53503)
| MLS® Number | S12458898 |
| Property Type | Vacant Land |
| Community Name | Coldwater |
| Heating Type | Other |
| Utility Water | Municipal Water |
| No Garage |
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 281 Ft ,5 In |
| Size Frontage | 47 Ft ,6 In |
| Size Irregular | 47.57 X 281.43 Ft |
| Size Total Text | 47.57 X 281.43 Ft|under 1/2 Acre |
| Cable | Available |
| Electricity | Available |
| Sewer | Available |
https://www.realtor.ca/real-estate/28982052/lot-5-john-street-severn-coldwater-coldwater
Contact us for more information