Client RemarksSpectacular 6.5-acre waterfront property on Georgian Bay with over 300 feet of pristine shoreline! Offering approx. 3,000 sq ft of finished living space on the 3rd & 4th floors, plus a fully separate 2,000 sq ft 3-bedroom unit on the 2nd floorperfect for extended family, guests, or rental income. The main level boasts a massive 2,800 sq ft garage/shop with incredible potential. Zoned Commercial/Residential, with auxiliary permitted uses including marine vessel repairs and servicing, as well as home-based businesses subordinate to the primary dwelling (buyer to confirm with Township of Georgian Bay). Ideal for marina-related ventures or live-work opportunities. Features include double concrete walls with 8" air gap for superior insulation, a roughed-in elevator shaft, large pond and creek, and deep-water dockage. Prime location just 5 minutes off Hwy 400 and 2 hours from downtown Toronto. Rare opportunity with endless possibilities! (id:53503)
| MLS® Number | X12417916 |
| Property Type | Single Family |
| Community Name | Baxter |
| Easement | Right Of Way |
| Features | Waterway |
| Parking Space Total | 15 |
| View Type | View Of Water, Direct Water View |
| Water Front Name | Georgian Bay |
| Water Front Type | Waterfront |
| Bathroom Total | 4 |
| Bedrooms Above Ground | 9 |
| Bedrooms Total | 9 |
| Basement Type | None |
| Construction Style Attachment | Detached |
| Cooling Type | None |
| Exterior Finish | Concrete, Shingles |
| Foundation Type | Block |
| Heating Fuel | Geo Thermal |
| Heating Type | Forced Air |
| Stories Total | 3 |
| Size Interior | 2500 - 3000 Sqft |
| Type | House |
| Utility Water | Drilled Well |
| Attached Garage | |
| Garage |
| Access Type | Year-round Access, Private Docking |
| Acreage | Yes |
| Sewer | Septic System |
| Size Depth | 1093 Ft ,10 In |
| Size Frontage | 375 Ft |
| Size Irregular | 375 X 1093.9 Ft |
| Size Total Text | 375 X 1093.9 Ft|5 - 9.99 Acres |
| Zoning Description | Com/res |
| Zoning Type | Residential/commercial |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Kitchen | 3.65 m | 1.82 m | 3.65 m x 1.82 m |
| Second Level | Bedroom | 3.65 m | 2.74 m | 3.65 m x 2.74 m |
| Second Level | Primary Bedroom | 3.65 m | 3.96 m | 3.65 m x 3.96 m |
| Second Level | Laundry Room | 3.65 m | 2.74 m | 3.65 m x 2.74 m |
| Second Level | Bathroom | Measurements not available | ||
| Second Level | Living Room | 3.65 m | 2.74 m | 3.65 m x 2.74 m |
| Third Level | Living Room | 3.65 m | 3.65 m | 3.65 m x 3.65 m |
| Third Level | Kitchen | 3.65 m | 3.65 m | 3.65 m x 3.65 m |
| Third Level | Dining Room | 3.65 m | 4.87 m | 3.65 m x 4.87 m |
| Third Level | Bedroom | 3.65 m | 2.74 m | 3.65 m x 2.74 m |
| Third Level | Primary Bedroom | 3.65 m | 3.96 m | 3.65 m x 3.96 m |
| Third Level | Bathroom | Measurements not available | ||
| Third Level | Bathroom | Measurements not available | ||
| Main Level | Workshop | 18.28 m | 14.02 m | 18.28 m x 14.02 m |
| Upper Level | Bedroom | 3.65 m | 2.74 m | 3.65 m x 2.74 m |
| Upper Level | Bedroom | 3.65 m | 2.74 m | 3.65 m x 2.74 m |
| Upper Level | Loft | 3.65 m | 7.31 m | 3.65 m x 7.31 m |
| Upper Level | Bathroom | Measurements not available |
| Electricity | Installed |
| Wireless | Available |
https://www.realtor.ca/real-estate/28893897/339-south-bay-road-georgian-bay-baxter-baxter
Contact us for more information