This charming and lovingly maintained home is nestled on a quiet, family-friendly cul-de-sac, set on an expansive 132x166 ft lot with a park-like ambiance. A stone patio and walkway lead to a custom storage shed, equipped with an overhead door, hydro, and a durable cement floor. The main floor boasts a spacious eat-in kitchen, an open-concept living room and dining room, as well as a master bedroom alongside two additional bedrooms. Upstairs, the home is graced with beautiful hardwood floors that add warmth and elegance throughout. The bright lower level features a large family room with a cozy gas fireplace, a bedroom, a laundry room, and a dedicated workshop area. The fully fenced rear yard provides privacy and a safe, secure space for outdoor enjoyment. An upgraded electrical panel for EV car port is also included! (id:53503)
| MLS® Number | N12431661 |
| Property Type | Single Family |
| Community Name | Everett |
| Equipment Type | Water Heater |
| Features | Level Lot, Wooded Area |
| Parking Space Total | 6 |
| Rental Equipment Type | Water Heater |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 2 |
| Bedrooms Total | 5 |
| Age | 16 To 30 Years |
| Appliances | Dishwasher, Dryer, Stove, Washer, Refrigerator |
| Architectural Style | Raised Bungalow |
| Basement Development | Finished |
| Basement Type | N/a (finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Fireplace Present | Yes |
| Flooring Type | Hardwood, Carpeted |
| Foundation Type | Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 1100 - 1500 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Attached Garage | |
| Garage |
| Acreage | No |
| Fence Type | Fenced Yard |
| Sewer | Septic System |
| Size Depth | 166 Ft ,3 In |
| Size Frontage | 132 Ft ,8 In |
| Size Irregular | 132.7 X 166.3 Ft |
| Size Total Text | 132.7 X 166.3 Ft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Lower Level | Bedroom | 3.75 m | 3.75 m | 3.75 m x 3.75 m |
| Lower Level | Family Room | 10.69 m | 3.88 m | 10.69 m x 3.88 m |
| Lower Level | Bedroom | 3.88 m | 3.45 m | 3.88 m x 3.45 m |
| Lower Level | Laundry Room | Measurements not available | ||
| Main Level | Kitchen | 3.7 m | 3.2 m | 3.7 m x 3.2 m |
| Main Level | Eating Area | 2.43 m | 3.2 m | 2.43 m x 3.2 m |
| Main Level | Living Room | 4.41 m | 4.06 m | 4.41 m x 4.06 m |
| Main Level | Dining Room | 2.94 m | 4.06 m | 2.94 m x 4.06 m |
| Main Level | Primary Bedroom | 4.74 m | 3.3 m | 4.74 m x 3.3 m |
| Main Level | Bedroom 2 | 4.08 m | 3.63 m | 4.08 m x 3.63 m |
| Main Level | Bedroom 3 | 3.35 m | 3.04 m | 3.35 m x 3.04 m |
https://www.realtor.ca/real-estate/28923993/1-dekker-street-adjala-tosorontio-everett-everett
Contact us for more information