Maintenance, Common Area Maintenance, Insurance, Parking
$583.50 MonthlyStep into the best of resort style living with this upgraded ground floor 2 bed + 2 bath unit at Friday Harbor. Inside, you'll find a spacious retreat with modern finishes throughout, including a gourmet kitchen, generously sized bedrooms, high ceilings and lots of upgrades throughout. Just a short stroll away, enjoy easy access to the marina, shops, and a variety of dining spots, making everyday life feel like a resort escape. Whether you're unwinding on nearby trails or diving into outdoor activities, there's something here for everyone. (id:53503)
| MLS® Number | N12352661 |
| Property Type | Single Family |
| Community Name | Rural Innisfil |
| Amenities Near By | Beach, Golf Nearby, Marina |
| Community Features | Pet Restrictions |
| Features | Conservation/green Belt, Balcony, Carpet Free |
| Parking Space Total | 1 |
| Pool Type | Outdoor Pool |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Age | 0 To 5 Years |
| Amenities | Party Room, Visitor Parking, Storage - Locker |
| Appliances | Intercom |
| Cooling Type | Central Air Conditioning, Ventilation System |
| Exterior Finish | Brick |
| Fire Protection | Security System |
| Flooring Type | Hardwood |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 800 - 899 Sqft |
| Type | Apartment |
| Underground | |
| Garage |
| Acreage | No |
| Land Amenities | Beach, Golf Nearby, Marina |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Flat | Living Room | 4.05 m | 3.79 m | 4.05 m x 3.79 m |
| Flat | Kitchen | 2.42 m | 3.42 m | 2.42 m x 3.42 m |
| Flat | Primary Bedroom | 2.89 m | 2.89 m | 2.89 m x 2.89 m |
| Flat | Bedroom 2 | 2.8 m | 2.95 m | 2.8 m x 2.95 m |
https://www.realtor.ca/real-estate/28750837/128-415-sea-ray-avenue-innisfil-rural-innisfil
Contact us for more information