Welcome to 148 Melrose in Wasaga Beach, a charming, renovated home. Over 2.064 Sq. feet This 4-bedroom, 2 beautifully renovated bathrooms, residence offers an open-concept main floor where the living room seamlessly flows into the updated kitchen creating a warm and inviting space for family and friends. Lots of portlights, Step out from the main level into your private, fully fenced backyard, where nature surrounds you, providing a peaceful retreat. Upstairs, you'll find a versatile living space with 4 bedrooms , family room and a walk-out to a front balcony, perfect for enjoying the outdoors. Beautiful front porch. With its superb location, you're just a 7-minute drive to the Beach and only 20 minutes from Collingwood for weekend adventures. You don't want to miss out on this opportunity, book you showing today! (id:53503)
| MLS® Number | S12324974 |
| Property Type | Single Family |
| Community Name | Wasaga Beach |
| Equipment Type | Water Heater |
| Parking Space Total | 6 |
| Rental Equipment Type | Water Heater |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 4 |
| Bedrooms Total | 4 |
| Appliances | Water Heater, Dishwasher, Dryer, Stove, Washer, Refrigerator |
| Basement Type | Crawl Space |
| Construction Style Attachment | Detached |
| Cooling Type | Wall Unit |
| Exterior Finish | Brick, Vinyl Siding |
| Flooring Type | Vinyl, Carpeted |
| Foundation Type | Block |
| Half Bath Total | 2 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 2000 - 2500 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| No Garage |
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 150 Ft |
| Size Frontage | 50 Ft |
| Size Irregular | 50 X 150 Ft |
| Size Total Text | 50 X 150 Ft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Family Room | 4.57 m | 4.57 m | 4.57 m x 4.57 m |
| Second Level | Bedroom | 4.47 m | 4.67 m | 4.47 m x 4.67 m |
| Second Level | Bedroom 2 | 2.54 m | 3.51 m | 2.54 m x 3.51 m |
| Second Level | Bedroom 3 | 2.59 m | 2.91 m | 2.59 m x 2.91 m |
| Second Level | Bedroom 4 | 2.59 m | 2.91 m | 2.59 m x 2.91 m |
| Main Level | Living Room | 4.57 m | 4.57 m | 4.57 m x 4.57 m |
| Main Level | Kitchen | 2.75 m | 4.1 m | 2.75 m x 4.1 m |
| Main Level | Den | 3.05 m | 3.1 m | 3.05 m x 3.1 m |
| Main Level | Laundry Room | 1.78 m | 4.5 m | 1.78 m x 4.5 m |
https://www.realtor.ca/real-estate/28691246/148-melrose-avenue-wasaga-beach-wasaga-beach
Contact us for more information