3 Bedroom, 2 1/2 Bathroom 1096 Sq FT Newer Townhouse "Power Of Sale" (id:53503)
| MLS® Number | S12284565 |
| Property Type | Single Family |
| Community Name | Ardagh |
| Parking Space Total | 3 |
| Bathroom Total | 3 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Age | New Building |
| Basement Type | Full |
| Construction Style Attachment | Attached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Stone, Vinyl Siding |
| Foundation Type | Block |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 700 - 1100 Sqft |
| Type | Row / Townhouse |
| Utility Water | Municipal Water |
| Attached Garage | |
| Garage |
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 80 Ft ,4 In |
| Size Frontage | 24 Ft ,6 In |
| Size Irregular | 24.5 X 80.4 Ft |
| Size Total Text | 24.5 X 80.4 Ft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 3.98 m | 2.76 m | 3.98 m x 2.76 m |
| Second Level | Bedroom 2 | 4.29 m | 2.46 m | 4.29 m x 2.46 m |
| Second Level | Bedroom 3 | 3.07 m | 2.45 m | 3.07 m x 2.45 m |
| Main Level | Great Room | 5.19 m | 3.05 m | 5.19 m x 3.05 m |
| Main Level | Kitchen | 3.69 m | 2.46 m | 3.69 m x 2.46 m |
| Cable | Available |
| Electricity | Installed |
| Sewer | Installed |
https://www.realtor.ca/real-estate/28604818/15-deneb-street-barrie-ardagh-ardagh
Contact us for more information