*Charming Cozy Bungalow* This picture-perfect 2 bedroom, 1 bathroom detached bungalow is packed with charm & ready to welcome its new owners. Offering 671 sqft of thoughtfully designed living space, its an ideal option for first-time buyers, down-sizers, or anyone looking for a low-maintenance home with great potential.The open-concept layout maximizes every inch, featuring a bright eat-in kitchen, inviting living room, convenient laundry/utility space, 2 comfortable bedrooms & a full bathroom. Step outside from one of the bedrooms onto a deck that overlooks a spacious, nearly fully fenced backyard perfect for entertaining, gardening, or simply relaxing.The detached heated garage with hydro is a dream for hobbyists, while the extra-long driveway provides plenty of parking. Sitting on a mature 49' x 175' lot in a well-established neighbourhood, this home is close to schools, parks, shopping & amenities. Well-maintained, solidly built & full of character this bungalow is a wonderful place to call home! (id:53503)
| MLS® Number | N12409251 |
| Property Type | Single Family |
| Community Name | Angus |
| Amenities Near By | Public Transit, Schools |
| Equipment Type | Water Heater |
| Features | Level Lot |
| Parking Space Total | 9 |
| Rental Equipment Type | Water Heater |
| Structure | Deck, Shed |
| Bathroom Total | 1 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Age | 16 To 30 Years |
| Appliances | Water Heater, Dryer, Stove, Washer, Window Coverings, Refrigerator |
| Architectural Style | Bungalow |
| Basement Development | Unfinished |
| Basement Type | Crawl Space (unfinished) |
| Construction Style Attachment | Detached |
| Cooling Type | Window Air Conditioner |
| Exterior Finish | Vinyl Siding |
| Foundation Type | Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 0 - 699 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Detached Garage | |
| No Garage |
| Acreage | No |
| Fence Type | Partially Fenced, Fenced Yard |
| Land Amenities | Public Transit, Schools |
| Landscape Features | Landscaped |
| Sewer | Sanitary Sewer |
| Size Depth | 175 Ft |
| Size Frontage | 49 Ft ,6 In |
| Size Irregular | 49.5 X 175 Ft |
| Size Total Text | 49.5 X 175 Ft|under 1/2 Acre |
| Zoning Description | R1 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Living Room | 3.96 m | 3.35 m | 3.96 m x 3.35 m |
| Main Level | Kitchen | 3.04 m | 2.43 m | 3.04 m x 2.43 m |
| Main Level | Primary Bedroom | 3.96 m | 2.43 m | 3.96 m x 2.43 m |
| Main Level | Bedroom | 3.96 m | 2.43 m | 3.96 m x 2.43 m |
| Main Level | Bathroom | 1.49 m | 1.49 m | 1.49 m x 1.49 m |
| Main Level | Laundry Room | 1.52 m | 2.43 m | 1.52 m x 2.43 m |
| Cable | Installed |
| Electricity | Installed |
| Sewer | Installed |
https://www.realtor.ca/real-estate/28875033/179-margaret-street-essa-angus-angus
Contact us for more information