53 Acres, Attention Developers, And Investors. Great Opportunity To Own This Amazing Farm. This Equestrian Farm W/2XBarns (33 Stalls),W/Heated Tack Rooms, Water & Hydro, Indoor Arena, Sand Ring W/Flood Lights,Approx.13 Acres Of Hay Fields,Approx10 Acres Of Bush. Well Maintained beautiful 5 Bdrm Detach House With 3 Washrooms,4 Car Garage W/Studio. Close to Everything. Current use an Horse Riding School. Minutes To Hwy 404. Great Income Potential and Future Development. (id:53503)
MLS® Number | N12468028 |
Property Type | Agriculture |
Community Name | Rural East Gwillimbury |
Farm Type | Farm |
Parking Space Total | 14 |
Bathroom Total | 3 |
Bedrooms Above Ground | 5 |
Bedrooms Total | 5 |
Basement Development | Unfinished |
Basement Type | N/a (unfinished) |
Exterior Finish | Brick |
Fireplace Present | Yes |
Half Bath Total | 1 |
Stories Total | 2 |
Size Interior | 3000 - 3500 Sqft |
Garage |
Acreage | Yes |
Size Depth | 2005 Ft |
Size Frontage | 1070 Ft |
Size Irregular | 1070 X 2005 Ft |
Size Total Text | 1070 X 2005 Ft|50 - 100 Acres |
Zoning Description | Ru |
Cable | Installed |
Electricity | Installed |
Sewer | Installed |
Contact us for more information