NEARLY 55 BEAUTIFUL ACRES! RARE OPPORTUNITY TO OWN JUST UNDER 55 ACRES (54.49) ON A YEAR-ROUND MUNICIPALLY MAINTAINED ROAD SITUATED BETWEEN BEAR CREEK AND THE NORTH RIVER. GREATCOMBINATION OF PRIVACY AND NATURE WITH APPROX 36 ACRES OF ACTIVE FARM LAND AND APPROX 17 ACRES OF TREED LAND! PROPERTY BOASTS A LARGE ATTACHED GARAGE, LARGE FRONT PORCH & REAR DECK,4000+ SQUARE FEET OF LIVING AREA, SPACIOUS PRIMARY BEDROOM W/ENSUITE & WALK-IN CLOSETW/UPPER STORAGE, PANTRY, ATTACHED GREEN HOUSE, HIGH CEILINGS WITH AMPLE OPEN SPACE & WALK-OUT BASEMENT WITH IN-FLOOR HEATING ROUGHED IN & ATTACHED FIREWOOD STORAGE AREA. IN-LAWSUITE CAPABILITY IN BOTH THE BASEMENT AND UPPER FLOOR INCLUDING ROUGH-INS FOR WASHROOMS.TWO LARGE COLD ROOMS AND A BASEMENT THAT CAN BE FINISHED TO SUIT. 3 SEPARATE STORAGEBUILDINGS & 3 SEPARATE ENTRANCES TO THE ACTIVELY FARMED FIELD. 200 AMP PANEL AND MANUAL GENERATOR PANEL. WITHIN CLOSE PROXIMITY TO GREAT DINING EXPERIENCES, MULTIPLE SKI HILLS, GOLF COURSES, MARINAS, GEORGIAN BAY, TRANS-CANADA TRAIL, EQUESTRIAN FACILITIES (OR CREATE YOUROWN HERE!), SNOWMOBILE & ATV TRAILS WHILE ONLY 10 MINUTES TO HWY 400, 30 MINUTES TO BARRIE,20 MINUTES TO MIDLAND OR ORILLIA AND 5 MINUTES TO DOWNTOWN COLDWATER AMENITIES. CALL TO SCHEDULE YOUR PRIVATE TOUR TODAY! (id:53503)
MLS® Number | 40392150 |
Property Type | Single Family |
Amenities Near By | Golf Nearby, Place Of Worship, Schools, Shopping, Ski Area |
Communication Type | High Speed Internet |
Community Features | Community Centre |
Equipment Type | Propane Tank |
Features | Crushed Stone Driveway, Skylight, Country Residential, Sump Pump, Automatic Garage Door Opener |
Parking Space Total | 12 |
Rental Equipment Type | Propane Tank |
Structure | Porch |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Central Vacuum, Dishwasher, Dryer, Freezer, Microwave, Refrigerator, Satellite Dish, Stove, Washer, Range - Gas, Hood Fan, Window Coverings, Garage Door Opener |
Architectural Style | 2 Level |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Constructed Date | 2007 |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Brick, Stone, Stucco |
Fire Protection | Smoke Detectors, Alarm System, Security System |
Fixture | Ceiling Fans |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Propane |
Heating Type | Forced Air, Other, Stove |
Stories Total | 2 |
Size Interior | 4000 Sqft |
Type | House |
Utility Water | Dug Well |
Attached Garage |
Access Type | Road Access, Highway Access |
Acreage | Yes |
Land Amenities | Golf Nearby, Place Of Worship, Schools, Shopping, Ski Area |
Sewer | Septic System |
Size Frontage | 980 Ft |
Size Irregular | 54.499 |
Size Total | 54.499 Ac|50 - 100 Acres |
Size Total Text | 54.499 Ac|50 - 100 Acres |
Zoning Description | Ag - Agricultural |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bonus Room | 35'8'' x 23'2'' | ||
Second Level | Bonus Room | 30' x 9'5'' | ||
Basement | Utility Room | 14'2'' x 11'7'' | ||
Basement | Cold Room | 46'2'' x 7' | ||
Basement | Cold Room | 24' x 7' | ||
Main Level | Sunroom | 28' x 12' | ||
Main Level | 2pc Bathroom | 4'10'' x 4'10'' | ||
Main Level | Laundry Room | 25' x 9'9'' | ||
Main Level | Bedroom | 14'11'' x 14'2'' | ||
Main Level | Bedroom | 14'5'' x 14'2'' | ||
Main Level | 3pc Bathroom | 10'1'' x 4'10'' | ||
Main Level | Full Bathroom | 10'1'' x 9'2'' | ||
Main Level | Primary Bedroom | 23'1'' x 14'2'' | ||
Main Level | Family Room | 21'3'' x 15'8'' | ||
Main Level | Dining Room | 21'4'' x 11'11'' | ||
Main Level | Kitchen | 21'4'' x 17'11'' | ||
Main Level | Office | 14'8'' x 7'1'' | ||
Main Level | Living Room | 22'3'' x 14'3'' | ||
Main Level | Foyer | 14'8'' x 9'11'' |
Electricity | Available |
Telephone | Available |
https://www.realtor.ca/real-estate/25476399/2059-upper-big-chute-road-coldwater
Contact us for more information