Gorgeous Detached Home In Wasaga Beach On A Premium Lot! Built By Elm Development! Situated In The Heart Of Georgian Sand Wasaga Beach! Spacious 4 Bedroom, 2 Full Baths On 2nd Flr, & Powder Rm On Main, 9Ft Ceilings. Modern kitchen w/backsplash, Lots Of Window & Natural Light, Second Floor Laundry, Carpet less Property, Newer Appliances, Zebra window covering thruout, Access From The Garage And Much More! Tarion Warranty! Easy Access To Wasaga Beach Provincial Park, Golf Course, Shopping, Coffee Shop., Beaches. (id:53503)
| MLS® Number | S12344893 |
| Property Type | Single Family |
| Community Name | Wasaga Beach |
| Equipment Type | Water Heater |
| Features | Sump Pump |
| Parking Space Total | 4 |
| Rental Equipment Type | Water Heater |
| Bathroom Total | 3 |
| Bedrooms Above Ground | 4 |
| Bedrooms Total | 4 |
| Appliances | Water Heater, Water Meter, Dishwasher, Dryer, Stove, Washer, Window Coverings, Refrigerator |
| Basement Development | Unfinished |
| Basement Type | N/a (unfinished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning, Ventilation System |
| Exterior Finish | Brick, Vinyl Siding |
| Foundation Type | Block |
| Half Bath Total | 1 |
| Heating Fuel | Electric, Natural Gas |
| Heating Type | Heat Pump, Not Known |
| Stories Total | 2 |
| Size Interior | 1500 - 2000 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Attached Garage | |
| Garage |
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 96 Ft ,8 In |
| Size Frontage | 38 Ft ,1 In |
| Size Irregular | 38.1 X 96.7 Ft |
| Size Total Text | 38.1 X 96.7 Ft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Living Room | 5.49 m | 4.45 m | 5.49 m x 4.45 m |
| Second Level | Primary Bedroom | 3.66 m | 4.75 m | 3.66 m x 4.75 m |
| Second Level | Bedroom 2 | 3.17 m | 3.23 m | 3.17 m x 3.23 m |
| Second Level | Bedroom 3 | 2.75 m | 3.05 m | 2.75 m x 3.05 m |
| Second Level | Bedroom 4 | 2.75 m | 3.05 m | 2.75 m x 3.05 m |
| Second Level | Laundry Room | Measurements not available | ||
| Ground Level | Kitchen | 3.5 m | 3.66 m | 3.5 m x 3.66 m |
| Ground Level | Dining Room | 5.49 m | 4.45 m | 5.49 m x 4.45 m |
https://www.realtor.ca/real-estate/28733948/23-hills-thistle-drive-wasaga-beach-wasaga-beach
Contact us for more information