Located in highly sought after family neighbourhood of Summit View, this bright corner "Vista" model townhome shows to perfection. 3 Bdrm., 2.5 bath and approx 1467 sq. ft. of living space with a full unfinished basement (w/rough-in for bathrm), a blank canvas for a dream rec rm & add. bedroom! The main floor boasts open concept living/dining area with modern kitchen featuring Kitchen Aid stainless appliances , custom tiled backsplash, double sink & moveable island. Upstairs you will find a laundry rm & 3 generous bdrms. incl. Primary Bdrm. w/ensuite. An attached single car garage w/inside entry provides extra storage space. Other features are engineered hardwood, central vac, backyard deck, covered front porch & partially fenced yard. Proven rental history. Easy to view so book your private showing today and move in as soon as possible. (id:53503)
| MLS® Number | S12439446 |
| Property Type | Single Family |
| Community Name | Collingwood |
| Amenities Near By | Golf Nearby, Hospital, Park, Schools, Ski Area |
| Easement | Sub Division Covenants |
| Equipment Type | Water Heater - Gas, Water Heater |
| Parking Space Total | 2 |
| Rental Equipment Type | Water Heater - Gas, Water Heater |
| Structure | Deck |
| Bathroom Total | 3 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Age | 0 To 5 Years |
| Amenities | Separate Electricity Meters |
| Appliances | Garage Door Opener Remote(s), Central Vacuum, Water Heater, Water Meter, Dishwasher, Dryer, Garage Door Opener, Microwave, Stove, Washer, Window Coverings, Refrigerator |
| Basement Development | Unfinished |
| Basement Type | Full (unfinished) |
| Construction Style Attachment | Attached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Fire Protection | Smoke Detectors |
| Flooring Type | Hardwood |
| Foundation Type | Poured Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1100 - 1500 Sqft |
| Type | Row / Townhouse |
| Utility Water | Municipal Water |
| Attached Garage | |
| Garage | |
| Inside Entry |
| Acreage | No |
| Land Amenities | Golf Nearby, Hospital, Park, Schools, Ski Area |
| Sewer | Sanitary Sewer |
| Size Depth | 105 Ft |
| Size Frontage | 38 Ft |
| Size Irregular | 38 X 105 Ft |
| Size Total Text | 38 X 105 Ft |
| Zoning Description | R3-51 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 4.35 m | 3.84 m | 4.35 m x 3.84 m |
| Second Level | Bedroom 2 | 2.56 m | 4.18 m | 2.56 m x 4.18 m |
| Second Level | Bedroom 3 | 3 m | 3.35 m | 3 m x 3.35 m |
| Main Level | Kitchen | 5.49 m | 3.05 m | 5.49 m x 3.05 m |
| Main Level | Great Room | 4.34 m | 3.35 m | 4.34 m x 3.35 m |
| Cable | Available |
| Electricity | Installed |
| Sewer | Installed |
https://www.realtor.ca/real-estate/28939945/33-foley-crescent-collingwood-collingwood
Contact us for more information