Legal Duplex in Letitia Heights. 3 bedroom upper unit with tenants for 14 years. Lower 1 bedroom unit with separate side entrance, tenant for 5 years. Both month to month. Parking for 3 vehicles. Upper unit $1,570.94 per month. Lower $1,108.22. Both inclusive. 2024 utility expenses total $5,645.04. (id:53503)
| MLS® Number | S12306658 |
| Property Type | Multi-family |
| Community Name | Letitia Heights |
| Equipment Type | Water Heater |
| Parking Space Total | 3 |
| Rental Equipment Type | Water Heater |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 4 |
| Appliances | Dryer, Stove, Washer, Refrigerator |
| Basement Features | Separate Entrance |
| Basement Type | Partial |
| Exterior Finish | Brick, Vinyl Siding |
| Foundation Type | Block |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 700 - 1100 Sqft |
| Type | Duplex |
| Utility Water | Municipal Water |
| No Garage |
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 120 Ft |
| Size Frontage | 31 Ft ,3 In |
| Size Irregular | 31.3 X 120 Ft |
| Size Total Text | 31.3 X 120 Ft |
Contact us for more information