Located just north of Bond Head and offering prime exposure by its dual frontage along Highway 27 and Line 11. Outstanding 159.67-acre farm situated within 4 km of the the coming soon Bradford Bypass. The land is ideally positioned for long-term development in the rapidly growing municipality of Bradford West Gwillimbury. In the interim, the property generates stable income from multiple sources; a local farmer leases the agricultural land, and the well maintained, two story farmhouse is occupied by reliable long-term tenants. A functional 20' x 40' workshop adds valuable on-site storage. This is a rare opportunity to acquire a large, high exposure parcel with immediate income and outstanding future upside. (id:53503)
| MLS® Number | N12313041 |
| Property Type | Agriculture |
| Community Name | Rural Bradford West Gwillimbury |
| Farm Type | Farm |
| Features | Irregular Lot Size |
| Parking Space Total | 6 |
| Bathroom Total | 3 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Basement Development | Unfinished |
| Basement Type | N/a (unfinished) |
| Cooling Type | Window Air Conditioner |
| Exterior Finish | Stucco |
| Fireplace Present | Yes |
| Half Bath Total | 1 |
| Heating Fuel | Oil |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1500 - 2000 Sqft |
| Attached Garage | |
| Garage |
| Acreage | Yes |
| Sewer | Septic System |
| Size Depth | 2079 Ft ,9 In |
| Size Frontage | 1710 Ft ,2 In |
| Size Irregular | 1710.2 X 2079.8 Ft |
| Size Total Text | 1710.2 X 2079.8 Ft|100+ Acres |
| Electricity | Installed |
Contact us for more information