Charming Renovated Raised Bungalow in Bradford Ideal Family Home with In-Law Suite** This beautifully maintained raised bungalow in a desirable family-friendly neighborhood showcases true pride of ownership. With 3+1 bedrooms and 1+1 kitchens, this home offers space and versatility for a growing family or the potential for rental income. Freshly painted throughout, the property features new doors, trim, and custom blinds. The interlocked driveway adds curb appeal, while two laundry rooms provide added convenience. The renovated basement apartment, complete with two separate entrances, is perfect for extended family or generating extra income. Located close to schools, parks, and local amenities, this move-in-ready home is a must-see! ** This is a linked property.** **** EXTRAS **** Bsmt rented month to month 1500 month (id:53503)
MLS® Number | N9351279 |
Property Type | Single Family |
Community Name | Bradford |
Features | In-law Suite |
Parking Space Total | 3 |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer |
Architectural Style | Raised Bungalow |
Basement Development | Finished |
Basement Features | Separate Entrance, Walk Out |
Basement Type | N/a (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Flooring Type | Vinyl, Ceramic, Laminate |
Foundation Type | Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Type | House |
Utility Water | Municipal Water |
Attached Garage |
Acreage | No |
Sewer | Sanitary Sewer |
Size Depth | 110 Ft |
Size Frontage | 30 Ft |
Size Irregular | 30.02 X 110.06 Ft |
Size Total Text | 30.02 X 110.06 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Kitchen | 3.73 m | 3.28 m | 3.73 m x 3.28 m |
Basement | Bedroom | 4.95 m | 3.23 m | 4.95 m x 3.23 m |
Basement | Recreational, Games Room | 6.43 m | 3.28 m | 6.43 m x 3.28 m |
Main Level | Living Room | 5.82 m | 3.68 m | 5.82 m x 3.68 m |
Main Level | Dining Room | 3.15 m | 3.15 m | 3.15 m x 3.15 m |
Main Level | Kitchen | 6.05 m | 3.18 m | 6.05 m x 3.18 m |
Main Level | Eating Area | 6.05 m | 3.18 m | 6.05 m x 3.18 m |
Main Level | Bedroom | 4.22 m | 3.15 m | 4.22 m x 3.15 m |
Main Level | Bedroom 2 | 3.56 m | 3.2 m | 3.56 m x 3.2 m |
Main Level | Bedroom 3 | 3.07 m | 2.62 m | 3.07 m x 2.62 m |
Contact us for more information