Finally, a home that fits your life, not just your stuff. If you're feeling squeezed in your current space, constantly tiptoeing during naptime, tripping over toys, or juggling one bathroom for a whole crew - this home might just be the breath of fresh air your family’s been needing. Here’s what you’ll love: TWO FULL BATHROOMS mean no more early-morning bathroom battles (you’ll wonder how you ever lived without it). A separate side entrance to the basement gives you options, whether you want extra space for guests, a teen retreat, or the potential for future rental income. A large, private backyard is ready for BBQs, family get-togethers, or a quiet coffee while the kids play. And with schools just steps away, you can trade rushed morning drives for relaxed walks and quick drop-offs. This is a home that gives your family room to grow, space to breathe, and a layout that just makes sense. It’s not just about upgrading your home, it’s about upgrading your lifestyle. (id:53503)
MLS® Number | 40751249 |
Property Type | Single Family |
Amenities Near By | Golf Nearby, Park, Public Transit, Schools, Shopping |
Community Features | Quiet Area |
Features | Paved Driveway |
Parking Space Total | 4 |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 5 |
Appliances | Dryer, Refrigerator, Stove, Washer |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1955 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Foundation Type | Block |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1800 Sqft |
Type | House |
Utility Water | Municipal Water |
Acreage | No |
Fence Type | Fence |
Land Amenities | Golf Nearby, Park, Public Transit, Schools, Shopping |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Size Depth | 150 Ft |
Size Frontage | 60 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Bedroom | 8'0'' x 10'0'' | ||
Basement | Laundry Room | Measurements not available | ||
Basement | 3pc Bathroom | 4'9'' x 8'6'' | ||
Basement | Bedroom | 11'6'' x 9'10'' | ||
Basement | Recreation Room | 26'4'' x 21'5'' | ||
Main Level | 4pc Bathroom | 7'5'' x 5'3'' | ||
Main Level | Bedroom | 9'0'' x 9'0'' | ||
Main Level | Bedroom | 10'11'' x 8'11'' | ||
Main Level | Primary Bedroom | 11'10'' x 10'2'' | ||
Main Level | Kitchen | 12'9'' x 9'3'' | ||
Main Level | Living Room/dining Room | 22'2'' x 12'9'' |
Cable | Available |
Electricity | Available |
Natural Gas | Available |
Telephone | Available |
https://www.realtor.ca/real-estate/28605463/48-brant-street-w-orillia
Contact us for more information