Spacious Family Home on a Premium Lot in West Bayfield! this 4 bed, 3.5 bath home sits on a pie-shaped lot in a quiet, family-friendly neighbourhood. Bright and airy with sun-filled living/dining, a large eat-in kitchen with walkout to a deck, and a mature treed backyard perfect for entertaining. Main floor includes a cozy family room, main floor laundry, and stylish ceramic/laminate floors w/o from main floor laundry room to garage. The finished basement offers a rec room with gas fireplace, and 3-piece bath. Bonus features: , in-ground sprinkler system, and over 2,850 sq ft of finished living space. Close to great schools, parks, shops, and transit this is Barrie living at its best! (id:53503)
| MLS® Number | S12289614 |
| Property Type | Single Family |
| Community Name | West Bayfield |
| Equipment Type | Air Conditioner, Water Heater, Furnace |
| Parking Space Total | 4 |
| Rental Equipment Type | Air Conditioner, Water Heater, Furnace |
| Bathroom Total | 4 |
| Bedrooms Above Ground | 4 |
| Bedrooms Total | 4 |
| Appliances | Dryer, Microwave, Stove, Washer, Water Softener, Refrigerator |
| Basement Development | Finished |
| Basement Type | N/a (finished), Full |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Flooring Type | Hardwood |
| Foundation Type | Unknown |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1500 - 2000 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Attached Garage | |
| No Garage |
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 168 Ft ,8 In |
| Size Frontage | 40 Ft ,4 In |
| Size Irregular | 40.4 X 168.7 Ft ; 12 X 51.42 (40.38 X 168.7') |
| Size Total Text | 40.4 X 168.7 Ft ; 12 X 51.42 (40.38 X 168.7')|under 1/2 Acre |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 5.99 m | 3.19 m | 5.99 m x 3.19 m |
| Second Level | Bedroom | 3.19 m | 2.81 m | 3.19 m x 2.81 m |
| Second Level | Bedroom | 3.81 m | 3.21 m | 3.81 m x 3.21 m |
| Second Level | Bedroom | 3.59 m | 3.21 m | 3.59 m x 3.21 m |
| Basement | Recreational, Games Room | 5.91 m | 4.91 m | 5.91 m x 4.91 m |
| Basement | Kitchen | 6.31 m | 3.11 m | 6.31 m x 3.11 m |
| Main Level | Living Room | 4.09 m | 3.27 m | 4.09 m x 3.27 m |
| Main Level | Dining Room | 3.21 m | 2.81 m | 3.21 m x 2.81 m |
| Main Level | Kitchen | 5.91 m | 3.09 m | 5.91 m x 3.09 m |
| Main Level | Family Room | 5.08 m | 3.21 m | 5.08 m x 3.21 m |
Contact us for more information