Welcome to this charming raised bungalow in the heart of Victoria Harbour! This inviting home features 4 spacious bedrooms and 2 full bathrooms, perfect for families or those needing room to spread out. The fenced yard offers privacy and a safe play area for children and pets. Enjoy the convenience of a large heated & insulated detached garage, ideal for storage for all your toys, or the perfect workshop space. With a newly installed AC unit in 2023, Premier water filtration system and newer (2022) appliances, you’ll experience comfort year-round. The paved double driveway redone in 2022 provides ample parking for multiple vehicles. Just steps from the stunning Georgian Bay, this property offers the perfect blend of comfort and convenience in a beautiful setting. (id:53503)
MLS® Number | S10895517 |
Property Type | Single Family |
Community Name | Victoria Harbour |
Features | Dry, Level, Sump Pump |
Parking Space Total | 8 |
Structure | Deck |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Appliances | Water Treatment, Water Heater, Dishwasher, Dryer, Garage Door Opener, Microwave, Refrigerator, Stove, Washer |
Architectural Style | Raised Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Vinyl Siding |
Fire Protection | Smoke Detectors |
Foundation Type | Block |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Type | House |
Utility Water | Municipal Water |
Detached Garage |
Acreage | No |
Sewer | Sanitary Sewer |
Size Depth | 165 Ft |
Size Frontage | 66 Ft |
Size Irregular | 66 X 165 Ft |
Size Total Text | 66 X 165 Ft|under 1/2 Acre |
Zoning Description | R2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Kitchen | 2.92 m | 3.43 m | 2.92 m x 3.43 m |
Second Level | Dining Room | 2.79 m | 3.43 m | 2.79 m x 3.43 m |
Second Level | Living Room | 3.35 m | 4.39 m | 3.35 m x 4.39 m |
Second Level | Bedroom | 2.01 m | 3.33 m | 2.01 m x 3.33 m |
Second Level | Bedroom | 3.05 m | 3.45 m | 3.05 m x 3.45 m |
Second Level | Primary Bedroom | 3.4 m | 3.33 m | 3.4 m x 3.33 m |
Second Level | Bathroom | Measurements not available | ||
Lower Level | Bathroom | 1.4 m | 2.62 m | 1.4 m x 2.62 m |
Lower Level | Laundry Room | 3.94 m | 3.51 m | 3.94 m x 3.51 m |
Lower Level | Bedroom | 3.1 m | 3.23 m | 3.1 m x 3.23 m |
Lower Level | Recreational, Games Room | 5.72 m | 6.83 m | 5.72 m x 6.83 m |
Lower Level | Other | 2.74 m | 1.65 m | 2.74 m x 1.65 m |
https://www.realtor.ca/real-estate/27343371/72-bay-street-tay-victoria-harbour-victoria-harbour
Contact us for more information