Priced to Sell! Located near schools, parks, trails and downtown Collingwood, in the highly sought after Mountaincroft development. This 2 storey, all brick home boasts hardwood flooring throughout, potlights, California shutters throughout, vaulted ceiling in living rm., spacious kitchen w/plenty of cupboards & counter space, 2nd floor laundry and an oversized garage w/inside entry. Upstairs are 3 generous bedrooms incl. a Primary bedroom w/3 pc. ensuite & brand new laminate flooring (2025). A full, unfinished basement is an open palate to design your dream rec rm. w/additional bedrooms & bathroom (roughed-in), should you desire. A fully fenced yard is great for children or pets. Easy to view, so book your private showing today. (id:53503)
| MLS® Number | S12314431 |
| Property Type | Single Family |
| Community Name | Collingwood |
| Amenities Near By | Park, Ski Area, Schools |
| Community Features | School Bus |
| Easement | Sub Division Covenants |
| Equipment Type | Water Heater - Gas, Water Heater |
| Features | Carpet Free, Sump Pump |
| Parking Space Total | 3 |
| Rental Equipment Type | Water Heater - Gas, Water Heater |
| Bathroom Total | 3 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Age | 6 To 15 Years |
| Amenities | Fireplace(s) |
| Appliances | Garage Door Opener Remote(s), Water Heater, Water Meter, Dishwasher, Dryer, Garage Door Opener, Stove, Washer, Window Coverings, Refrigerator |
| Basement Development | Unfinished |
| Basement Type | Full (unfinished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Fire Protection | Smoke Detectors |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Flooring Type | Hardwood, Tile, Laminate |
| Foundation Type | Poured Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1500 - 2000 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Attached Garage | |
| Garage |
| Acreage | No |
| Fence Type | Fenced Yard |
| Land Amenities | Park, Ski Area, Schools |
| Sewer | Sanitary Sewer |
| Size Depth | 118 Ft |
| Size Frontage | 35 Ft ,4 In |
| Size Irregular | 35.4 X 118 Ft |
| Size Total Text | 35.4 X 118 Ft |
| Zoning Description | R3 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom 2 | 3.04 m | 3.75 m | 3.04 m x 3.75 m |
| Second Level | Bedroom 3 | 3.96 m | 2.89 m | 3.96 m x 2.89 m |
| Second Level | Primary Bedroom | 4.62 m | 4.11 m | 4.62 m x 4.11 m |
| Main Level | Living Room | 6.09 m | 4.57 m | 6.09 m x 4.57 m |
| Main Level | Kitchen | 4.26 m | 4.77 m | 4.26 m x 4.77 m |
| Main Level | Dining Room | 3.04 m | 4.03 m | 3.04 m x 4.03 m |
| Cable | Available |
| Electricity | Installed |
| Sewer | Installed |
https://www.realtor.ca/real-estate/28668628/75-garbutt-crescent-collingwood-collingwood
Contact us for more information