To Be Built - Affordable living in the Brightside at River's Edge community. The 'Cheer' townhouse provides 3 bedrooms and 1.5 bathrooms with 1,545 sq ft. As you step inside the home, there is a spacious foyer with a double door closet and 2pc bathroom. The main living area is open concept with plenty of kitchen counter space and a large island with a breakfast bar. Upstairs, you'll find 3 spacious bedrooms and a 4pc bathroom. the primary bedroom 19'X12' has a large walk-in closet and access directly to the bathroom. Laundry is located in the basement. Sod and a paved driveway is included. (id:53503)
| MLS® Number | S12352083 |
| Property Type | Single Family |
| Community Name | Wasaga Beach |
| Equipment Type | Water Heater - Tankless |
| Features | Sump Pump |
| Parking Space Total | 2 |
| Rental Equipment Type | Water Heater - Tankless |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Appliances | Water Heater - Tankless |
| Basement Development | Unfinished |
| Basement Type | N/a (unfinished) |
| Construction Style Attachment | Attached |
| Exterior Finish | Vinyl Siding, Brick |
| Foundation Type | Poured Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1500 - 2000 Sqft |
| Type | Row / Townhouse |
| Utility Water | Municipal Water |
| Attached Garage | |
| Garage |
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 110 Ft |
| Size Frontage | 26 Ft |
| Size Irregular | 26 X 110 Ft |
| Size Total Text | 26 X 110 Ft |
| Cable | Available |
| Electricity | Installed |
| Sewer | Installed |
https://www.realtor.ca/real-estate/28749460/783-2-katrina-street-wasaga-beach-wasaga-beach
Contact us for more information