49.85 Acres, Huge Frontage 682.83 Ft Directly On HWY 9 across the King City & Caledon City! Fabulous Custom Built Chalet Raised Bungalow On aprx 50 Acres with Clean Flat Land & Municipal Gas, Large Inground Swimming Pool w/Salt Water System & w/Brand New Lining(2024), Brand New Roof (2023), Brand New Ash Driveway (2024), Large Terrace Deck For Summer Bbq, Rec And Game Rooms, Sweden Wood Sauna And Whirlpool, Snowmobiling, Additional Large Building Workshop 20X30. This Home Boasts Floor To Ceiling FirePlaces, Brazilian Cherry Hardwood Thru Main Floor, Cathedral Ceilings, Granite Countertop. (id:53503)
MLS® Number | N12171688 |
Property Type | Single Family |
Community Name | Tottenham |
Features | Carpet Free, Sauna |
Parking Space Total | 15 |
Pool Type | Inground Pool |
Structure | Deck, Patio(s), Workshop |
View Type | View |
Bathroom Total | 4 |
Bedrooms Above Ground | 5 |
Bedrooms Total | 5 |
Age | 31 To 50 Years |
Amenities | Fireplace(s) |
Appliances | Garage Door Opener Remote(s), Oven - Built-in, Central Vacuum, Water Softener, Cooktop, Dishwasher, Dryer, Cooktop - Gas, Microwave, Oven, Sauna, Storage Shed, Washer, Whirlpool, Window Coverings, Refrigerator |
Architectural Style | Raised Bungalow |
Basement Development | Finished |
Basement Features | Separate Entrance, Walk Out |
Basement Type | N/a (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Stone |
Fire Protection | Alarm System, Smoke Detectors |
Fireplace Present | Yes |
Flooring Type | Hardwood, Laminate |
Foundation Type | Concrete |
Half Bath Total | 2 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 2000 - 2500 Sqft |
Type | House |
Utility Water | Bored Well, Drilled Well |
Attached Garage | |
Garage |
Acreage | Yes |
Landscape Features | Landscaped |
Sewer | Septic System |
Size Depth | 3354 Ft ,7 In |
Size Frontage | 682 Ft ,9 In |
Size Irregular | 682.8 X 3354.6 Ft |
Size Total Text | 682.8 X 3354.6 Ft|25 - 50 Acres |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Bedroom 4 | 4.8 m | 4.01 m | 4.8 m x 4.01 m |
Lower Level | Bedroom 5 | 4.8 m | 3.48 m | 4.8 m x 3.48 m |
Lower Level | Great Room | 9.78 m | 6.35 m | 9.78 m x 6.35 m |
Main Level | Living Room | 6.25 m | 5.36 m | 6.25 m x 5.36 m |
Main Level | Kitchen | 6.65 m | 6.47 m | 6.65 m x 6.47 m |
Main Level | Dining Room | 4.32 m | 3.13 m | 4.32 m x 3.13 m |
Main Level | Primary Bedroom | 5.26 m | 4.12 m | 5.26 m x 4.12 m |
Main Level | Bedroom 2 | 4.19 m | 3.81 m | 4.19 m x 3.81 m |
Main Level | Bedroom 3 | 3.84 m | 3.07 m | 3.84 m x 3.07 m |
Main Level | Foyer | 6.21 m | 7.86 m | 6.21 m x 7.86 m |
https://www.realtor.ca/real-estate/28363236/8078-highway-no9-new-tecumseth-tottenham-tottenham
Contact us for more information