A Builder Or An Investor's Delight. Lot #4: 47.57 X 282.09 Taxes 721.00 Pin 585930310 Roll 4351030001200066 more residential Lots are also available. Lot 1, 2, 3, 5, 6 & 7, and ready to be built. (id:53503)
| MLS® Number | S12458890 |
| Property Type | Vacant Land |
| Community Name | Coldwater |
| Basement Type | None |
| Cooling Type | None |
| Heating Type | Other |
| Utility Water | Municipal Water |
| No Garage |
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 282 Ft ,1 In |
| Size Frontage | 47 Ft ,6 In |
| Size Irregular | 47.57 X 282.09 Ft |
| Size Total Text | 47.57 X 282.09 Ft|under 1/2 Acre |
| Cable | Available |
| Electricity | Available |
| Sewer | Available |
https://www.realtor.ca/real-estate/28982030/lot-4-john-street-severn-coldwater-coldwater
Contact us for more information